Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.





Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
TCEHY $77.81 0.19% $149,889,697 1,919,445 7,934
RHHBY $50.04 0.04% $125,603,905 2,517,677 5,064
DIDIY $5.03 -1.76% $70,117,508 13,892,522 6,265
NGLOY $18.85 -3.78% $64,447,600 3,386,076 1,195
DTEGY $31.54 -0.41% $60,788,449 1,932,260 1,997
SFTBY $54.95 -6.94% $60,084,503 1,097,457 5,712
FNMA $10.70 -8.00% $56,669,140 5,150,987 8,819
CMPGY $31.05 -0.61% $47,180,813 1,523,196 1,597
LKNCY $35.40 -3.57% $46,970,225 1,310,837 9,985
GALDY $41.36 -0.02% $40,840,329 989,741 441
NSRGY $97.81 0.20% $40,726,679 416,349 2,873
TCNNF $9.91 66.55% $40,066,847 4,444,099 9,345
GTBIF $9.70 51.25% $40,010,196 4,512,490 8,593
LSEGY $28.34 0.11% $38,790,165 1,363,666 2,572
NTDOY $18.56 -0.22% $37,863,938 2,040,728 4,218
LRLCY $87.59 0.29% $34,607,466 397,919 1,806
SIEGY $139.28 -0.78% $32,296,211 231,472 1,668
SBGSY $55.20 -1.94% $31,711,934 571,109 1,905
CURLF $3.72 37.88% $30,613,793 8,319,491 9,430

Data as of Friday, December 12, 2025 at 12:55pm EST