Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.





Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
TCEHY $54.69 -1.01% $123,066,276 2,241,387 8,206
BNPQY $60.14 0.52% $112,765,773 1,885,677 2,631
LKNCY $33.98 1.28% $104,173,898 3,168,994 4,268
SFTBY $21.72 4.17% $93,843,277 4,305,553 12,019
KXIAY $37.04 -1.33% $65,970,027 1,779,905 4,514
RHHBY $53.38 -1.28% $63,556,646 1,184,325 5,920
HRNNF $38.19 -1.47% $58,886,329 1,541,338 13
NTDOY $13.10 -5.76% $52,318,716 3,980,287 9,494
LVMUY $95.57 -2.58% $48,610,009 506,843 4,616
PPRUY $27.01 -3.88% $47,450,900 1,746,784 1,402
SMERY $33.77 -1.43% $40,341,196 1,190,378 2,046
TOELY $170.14 -4.02% $37,150,661 215,113 2,089
SSEZY $32.14 -0.80% $36,674,182 1,135,071 1,672
SCBFY $61.94 -0.69% $35,238,887 569,356 1,221
NSRGY $95.76 -3.14% $33,790,421 350,522 3,377
BUDFF $0.00 0.00% $33,619,056 430,214 17
SHECY $18.60 0.84% $32,962,866 1,758,343 2,806
SIEGY $153.72 -2.09% $32,521,699 211,678 2,396
SBGSY $67.42 -2.39% $31,027,111 460,817 2,278

Data as of Wednesday, September 9, 2026 at 12:55pm EST