Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.





Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
TCEHY $56.65 -0.53% $222,004,181 3,900,964 12,344
RHHBY $50.55 -1.81% $169,697,907 3,353,893 6,813
IFNNY $89.65 5.45% $143,314,604 1,588,398 5,057
LVMUY $111.14 1.13% $140,817,359 1,267,390 2,679
TOELY $182.51 1.98% $105,958,708 579,194 3,178
KXIAY $48.14 7.58% $100,083,664 2,093,042 4,774
NSRGY $95.75 -0.69% $82,716,942 863,241 4,630
LKNCY $30.61 -4.70% $81,482,247 2,599,763 5,912
NTDOY $12.23 6.26% $68,207,743 5,564,242 10,103
ABBNY $103.36 1.83% $59,466,501 574,401 2,804
SFTBY $22.65 4.57% $51,159,959 2,267,380 5,797
ATLKY $19.29 2.01% $46,981,528 2,440,433 1,958
LRLCY $87.25 0.84% $45,965,056 527,783 1,516
DIDIY $3.60 1.12% $43,118,774 11,984,366 9,915
NTIOF $146.65 0.23% $38,454,647 262,459 33
SIVEF $9.16 17.89% $36,254,418 3,890,319 3,019
DSDVY $123.05 0.47% $36,055,313 293,897 772
KEYUF $40.98 -0.51% $34,656,254 843,491 20
BAESY $103.81 0.88% $33,019,866 317,332 2,353

Data as of Monday, June 8, 2026 at 12:55pm EST